Kingdom Championship 2024
Junior 12 -13 Male Youth -38kg
Select Division
Senior Male Elite -48kg
Junior 10 -11 Male Youth -30kg
Junior 10 -11 Male Youth -32kg
Senior Male Elite -51kg
Junior 8 - 9 Female Beginner -23kg
Junior 8 - 9 Female Beginner -26kg
Senior Male Elite -54kg
Junior 10 -11 Male Youth -34kg
Junior 6 - 7 Male Beginner -21kg
Junior 6 - 7 Male Beginner -24kg
Junior 10 -11 Male Youth -36kg
Senior Male Elite -57kg
Junior 6 - 7 Male Beginner -27kg
Junior 10 -11 Male Youth -40kg
Senior Male Elite -60kg
Junior 8 - 9 Female Beginner -38kg
Senior Male Elite -63.5kg
Junior 10 -11 Male Youth -38kg
Junior 6 - 7 Male Beginner -30kg
Senior Male Elite -67kg
Junior 6 - 7 Male Beginner -33kg
Senior Male Elite -71kg
Junior 6 - 7 Male Beginner -36kg
Senior Male Elite -75kg
Senior Male Elite -81kg
Senior Male Elite -86kg
Junior 6 - 7 Female Beginner -21kg
Senior Male Elite +91kg
Junior 10 -11 Male Youth -54kg
Junior 8 - 9 Male Beginner -20kg
Junior 8 - 9 Male Beginner -23kg
Junior 8 - 9 Male Beginner -26kg
Junior 10 -11 Male Youth +67kg
Junior 8 - 9 Male Beginner -29kg
Junior 10 -11 Female Youth -30kg
Junior 8 - 9 Male Beginner -32kg
Junior 8 - 9 Male Beginner -35kg
Junior 10 -11 Female Youth -34kg
Junior 8 - 9 Male Beginner -38kg
Junior 8 - 9 Male Beginner -41kg
Junior 8 - 9 Male Beginner -51kg
Junior 12 -13 Male Youth -34kg
Junior 12 -13 Male Youth -36kg
Junior 12 -13 Male Youth -38kg
Junior 12 -13 Male Youth -42kg
Junior 12 -13 Male Youth -56kg
Junior 12 -13 Male Youth -63,5kg
Junior 12 -13 Male Youth +71kg
Junior 12 -13 Female Youth -34kg
Junior 12 -13 Female Youth -40kg
Junior 14 -15 Male Youth -48kg
Junior 14 -15 Male Youth -51kg
Junior 14 -15 Male Youth -54kg
Junior 14 -15 Male Youth -57kg
Junior 14 -15 Male Youth -60kg
Junior 14 -15 Male Youth -63,5kg
Junior 14 -15 Male Youth -67kg
Junior 14 -15 Male Youth -71kg
Junior 14 -15 Female Youth -51kg
Junior 14 -15 Female Youth -57kg
Junior 16 -17 Male Youth -48kg
Junior 16 -17 Male Youth -54kg
Junior 16 -17 Male Youth -57kg
Junior 16 -17 Male Youth -60kg
Junior 16 -17 Male Youth -63.5kg
Junior 16 -17 Male Youth -67kg
Junior 16 -17 Male Youth -71kg
Junior 16 -17 Male Youth +91kg
Senior Female Elite -51kg
Senior Female Elite -57kg
Senior Female Elite -63.5kg
Senior Female Elite -67kg
Final
136
WIN
(911)
Yamen Gammash
30
(TSC)
Omar Ahmed
27
Ring B - Self Defense Sportshall
Fri. Jan 19
30
(911)
Yamen Gammash
vs
27
(TSC)
Omar Ahmed
SEASON STATS
30-27
100%
Record (W-L)
Win Percentage (%)
27-30
0%
Ring B - Self Defense Sportshall
Fri. Jan 19
Omar Ahmed
TSC
Yamen Gammash
911
Yamen Gammash
Omar Ahmed
X